a2 Platinum® Premium follow-on formula is specially formulated to meet the increasing nutritional requirements of bottle or cup fed babies from 6 to 12 months and intended to complement the introduction of solids. This nutritionally balanced formulation provides key nutrients tailored to the needs of growing infants 6 months or older.
The milk powder in this exclusive formulation is based on the naturally occurring a2 Milk™, containing only the naturally occurring A2 type of beta-casein protein to the exclusion of the A1 type of beta-casein protein.
| Average Quantity Per 100mL Prepared Feed | |
|---|---|
| Energy | 310kJ |
| Protein | 2.4g |
| Whey protein 50% | 1.2g |
| Casein protein 50% | 1.2g |
| A2 Beta-casein | 0.41g |
| A1 Beta-casein** | ND |
| Fat, total | 3.5g |
| Omega-3 | 93mg |
| α-Linolenic acid (ALA) | 79mg |
| Docosahexaenoic acid (DHA) | 14mg |
| Omega-6 | 689mg |
| Linoloic acid | 675mg |
| Arachidonic acid (ARA) | 14mg |
| Carbohydrate | 7.9g |
| Vitamins | Average Quantity Per 100mL Prepared Feed |
|---|---|
| Vitamin A | 85μg-RE |
| Vitamin B6 | 46μg |
| Vitamin B12 | 0.44μg |
| Vitamin C (ascorbic acid) | 16mg |
| Vitamin D | 1.3μg |
| Vitamin E | 0.88mg α-TE |
| Vitamin K | 6.1μg |
| Biotin | 4.6μg |
| Niacin (vitamin B3) | 692μg |
| Folic acid | 8.9μg |
| Pantothenic acid (vitamin B5) | 415μg |
| Riboflavin (vitamin B2) | 180μg |
| Thiamin (vitamin B1) | 76μg |
| Minerals | Average Quantity Per 100mL Prepared Feed |
|---|---|
| Calcium | 82mg |
| Copper | 51μg |
| Iodine | 16μg |
| Iron | 0.99mg |
| Magnesium | 8.4mg |
| Manganese | 12μg |
| Phosphorus | 59mg |
| Zinc | 0.61mg |
| Selenium | 2.7μg |
| Chloride | 60mg |
| Potassium | 98mg |
| Sodium | 33mg |
| Other | Average Quantity Per 100mL Prepared Feed |
|---|---|
| Galacto-oligosaccharide (GOS) | 410mg |
| L-Carnitine | 1.5mg |
| Taurine | 6.4mg |
| Choline | 13mg |
| Inositol | 5.9mg |
| Nucleotides, total | 3.8mg |
| Adenosine ‘5-monophosphate | 0.82mg |
| Cytidine ‘5-monophosphate | 1.3mg |
| Guanosine ‘5-monophosphate | 0.24mg |
| Inosine ‘5-monophosphate | 0.52mg |
| Uridine ‘5-monophosphate | 0.91mg |
**Not detected.
Feeding guide
| Age of Baby | Cooled Boiled Water (mL) | Level Scoops of Powder* | Number of Feeds Per Day |
|---|---|---|---|
| 6 – 9 months | 250 | 5 | 3 – 4 |
| 9 – 12 months | 200 | 4 | 3 – 4 |
*1 Level Scoop ≈ 8.5g of powder
1 scoop of power added to 50mL water yields approximately 56mL of formula. This is a general feeding guide only. Infants may need more or less formula. Greater reliance should be placed on solid foods in addition to breast milk and/or formula for nutrition from around 6 months.